Name: Karson Canterbury
School: Franklin Hts.
Weight: 285.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +2 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +3 |
| Deducted Points | -0 |
| Total Points Earned | 7.0 |
| Total Points Toward Team Score (0 if entered as extra) | 7.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Quarter | Karson Canterbury (Franklin Hts.): Ben Culver (Wor. Kilbourne): |
W (Pin 3:04) | |
| Semis | Riley Ucker (Dub. Coffman): Karson Canterbury (Franklin Hts.): |
L (Pin 0:39) | |
| Conso Semis | Micah Krenek (Olentangy): Karson Canterbury (Franklin Hts.): |
L (Dec 3-1 SV-1) | |
| 5/6 | Adam Jashan (Hil. Davidson): Karson Canterbury (Franklin Hts.): |
L (Dec 3-0) |