Name: Jason Burt
School: Olen. Orange
Weight: 138.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +3 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 5.0 |
| Total Points Toward Team Score (0 if entered as extra) | 5.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Conso Round of 8.2 | Jason Burt (Olen. Orange): Tyler Harmacek (Reynoldsburg): |
W (Dec 13-6) | |
| Bracket Round of 16 | Jason Burt (Olen. Orange): Daine Cochern (Wester. Central): |
W (Pin 1:23) | |
| Quarter | Vince Giordano (Big Walnut): Jason Burt (Olen. Orange): |
L (Pin 1:12) | |
| Conso Quarter | Simon Kulina (Thom. Worthington): Jason Burt (Olen. Orange): |
L (Pin 2:08) |