Name: Eli Hadden
School: Big Walnut
Weight: 106.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +1 |
Bonus Points (pins,major,tech,etc) | +4.0 |
Placement Points | +5 |
Deducted Points | -0 |
Total Points Earned | 10.0 |
Total Points Toward Team Score (0 if entered as extra) | 10.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Quarter | Matty Toohey (Upper Arlington): Eli Hadden (Big Walnut): |
L (Pin 2:51) | |
Conso Quarter | Eli Hadden (Big Walnut): Melanie Toronto (Lancaster): |
W (Pin 2:52) | |
Conso Semis | Couper Corbett (Central Crossing): Eli Hadden (Big Walnut): |
L (Pin 2:35) | |
5/6 | Eli Hadden (Big Walnut): Raheem Diallo (Olen. Orange): |
W (Pin 2:32) |