Name: Toby Hutsler
School: Lancaster
Weight: 113.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +4 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +12 |
| Deducted Points | -0 |
| Total Points Earned | 20.0 |
| Total Points Toward Team Score (0 if entered as extra) | 20.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Quarter | Toby Hutsler (Lancaster): Cesar Guzman (Westland): |
W (Pin 2:25) | |
| Semis | Toby Hutsler (Lancaster): Caleb Eads (Central Crossing): |
W (Pin 1:39) | |
| 1/2 | Andrew Myers (Upper Arlington): Toby Hutsler (Lancaster): |
L (Maj 10-2) |