Name: Josh Ramirez
School: Central Crossing
Weight: 132.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +4 |
| Bonus Points (pins,major,tech,etc) | +1.0 |
| Placement Points | +12 |
| Deducted Points | -0 |
| Total Points Earned | 17.0 |
| Total Points Toward Team Score (0 if entered as extra) | 17.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Quarter | Josh Ramirez (Central Crossing): Mackston Reed (Pick. North): |
W (Maj 11-3) | |
| Semis | Josh Ramirez (Central Crossing): Jace Edmonds (Lancaster): |
W (Dec 5-2) | |
| 1/2 | Mike Hicks (Chillicothe): Josh Ramirez (Central Crossing): |
L (Def ) |