Name: Ajay Locke
School: Lancaster
Weight: 190.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +4 |
| Bonus Points (pins,major,tech,etc) | +6.0 |
| Placement Points | +16 |
| Deducted Points | -0 |
| Total Points Earned | 26.0 |
| Total Points Toward Team Score (0 if entered as extra) | 26.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Quarter | Ajay Locke (Lancaster): Zach Janes (Chillicothe): |
W (Pin 0:27) | |
| Semis | Ajay Locke (Lancaster): Chris Earliwine (Thom. Worthington): |
W (Pin 1:33) | |
| 1/2 | Ajay Locke (Lancaster): Wyatt Lenz (Big Walnut): |
W (Pin 5:54) |