Name: Avi Swain
School: Olen. Liberty
Weight: 132.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +6 |
Bonus Points (pins,major,tech,etc) | +2.5 |
Placement Points | +12 |
Deducted Points | -0 |
Total Points Earned | 20.5 |
Total Points Toward Team Score (0 if entered as extra) | 20.5 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Bracket | Avi Swain (Olen. Liberty): Jay Pearson (Gah. Lincoln): |
W (Tec 17-1) | |
Quarter | Avi Swain (Olen. Liberty): Trent VandenEynden (Hil. Darby): |
W (Maj 9-1) | |
Semis | Avi Swain (Olen. Liberty): Tyler Brown (Groveport-Madison): |
W (Dec 8-5) | |
1/2 | Slade Waller (Grove City): Avi Swain (Olen. Liberty): |
L (Maj 8-0) |