Name: William Cox
School: Del. Hayes
Weight: 106.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +3 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +9 |
| Deducted Points | -0 |
| Total Points Earned | 16.0 |
| Total Points Toward Team Score (0 if entered as extra) | 16.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Conso Semis | William Cox (Del. Hayes): Josh Morrison (Groveport-Madison): |
W (Dec 9-3) | |
| 3/4 | William Cox (Del. Hayes): Curtis Alli (Gah. Lincoln): |
W (Pin 1:28) | |
| Quarter | William Cox (Del. Hayes): Xander Hageman (Grove City): |
W (Pin 3:14) | |
| Semis | Neal Krysty (Olen. Liberty): William Cox (Del. Hayes): |
L (Pin 1:24) |