Name: Cruz Halter
School: Hudson
Weight: 126.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +1 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +3 |
| Deducted Points | -0 |
| Total Points Earned | 6.0 |
| Total Points Toward Team Score (0 if entered as extra) | 6.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Conso Quarter | Cruz Halter (Hudson): Prajwal Rai (Ak. North): |
W (Pin 3:45) | |
| Quarter | Sean Roarty (Green): Cruz Halter (Hudson): |
L (Pin 2:04) | |
| Conso Semis | Collin Grady (Twinsburg): Cruz Halter (Hudson): |
L (Dec 7-0) | |
| 5/6 | Alfonso Rodrigo (Lakeside): Cruz Halter (Hudson): |
L (Pin 0:56) |