Name: Collin Grady
School: Twinsburg
Weight: 126.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +3 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +9 |
| Deducted Points | -0 |
| Total Points Earned | 16.0 |
| Total Points Toward Team Score (0 if entered as extra) | 16.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 3/4 | Collin Grady (Twinsburg): Sean Roarty (Green): |
W (Pin 2:26) | |
| Conso Semis | Collin Grady (Twinsburg): Cruz Halter (Hudson): |
W (Dec 7-0) | |
| Quarter | Collin Grady (Twinsburg): Alfonso Rodrigo (Lakeside): |
W (Pin 2:12) | |
| Semis | Charles Curtis (Mass. Perry): Collin Grady (Twinsburg): |
L (Tec 19-1) |