Name: Jack Warner
School: Hudson
Weight: 144.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +2.0 |
Placement Points | +5 |
Deducted Points | -0 |
Total Points Earned | 7.0 |
Total Points Toward Team Score (0 if entered as extra) | 7.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Quarter | Jack Warner (Hudson): Bye (Bye): |
W (BYE ) | |
Semis | Manny Scordos (Brecksville): Jack Warner (Hudson): |
L (Pin 1:29) | |
Conso Semis | Devon Orsulic (Lakeside): Jack Warner (Hudson): |
L (Dec 6-0) | |
5/6 | Jack Warner (Hudson): Kameron Johnson (Euclid): |
W (Pin 1:31) |