Name: Mason Valencia
School: Barberton
Weight: 157.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +4 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +16 |
| Deducted Points | -0 |
| Total Points Earned | 24.0 |
| Total Points Toward Team Score (0 if entered as extra) | 24.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Quarter | Mason Valencia (Barberton): Owen Canter (Lakeside): |
W (Pin 0:29) | |
| Semis | Mason Valencia (Barberton): Mitchell Allen (Mass. Perry): |
W (Dec 2-0) | |
| 1/2 | Mason Valencia (Barberton): Nate Booth (Green): |
W (Pin 1:34) |