Name: Owen Canter
School: Lakeside
Weight: 157.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Quarter | Mason Valencia (Barberton): Owen Canter (Lakeside): |
L (Pin 0:29) | |
| Conso Quarter | Aiden Stuczynski (Twinsburg): Owen Canter (Lakeside): |
L (Pin 0:38) |