Name: Carson Atkins
School: Olmsted Falls
Weight: 144.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +5 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +7 |
| Deducted Points | -0 |
| Total Points Earned | 16.0 |
| Total Points Toward Team Score (0 if entered as extra) | 16.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Conso Semis | Carson Atkins (Olmsted Falls): Daniel Eggleton (Maple Hts.): |
W (Pin 2:50) | |
| Bracket Round of 16 | Carson Atkins (Olmsted Falls): Riley Atkins (Avon): |
W (Pin 5:28) | |
| Quarter | Carson Atkins (Olmsted Falls): John Paul Smith (Findlay): |
W (Dec 9-7) | |
| Semis | Connor Holm (Elyria): Carson Atkins (Olmsted Falls): |
L (Dec 6-0) | |
| 3/4 | Timmy Putka (St. Ignatius): Carson Atkins (Olmsted Falls): |
L (Pin 2:10) |