Name: Devin Carmack
School: Tol. St. John's Jesuit
Weight: 175.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 0.0 |
Total Points Toward Team Score (0 if entered as extra) | 0.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Bracket | Kyle Sandborn (No. Royalton): Devin Carmack (Tol. St. John's Jesuit): |
L (Pin 3:13) | |
Conso | Zac Lapoczka (Garfield Hts.): Devin Carmack (Tol. St. John's Jesuit): |
L (Pin 3:21) |