Name: Joshua Strong
School: Kings
Weight: 113.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +3 |
Bonus Points (pins,major,tech,etc) | +2.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 5.0 |
Total Points Toward Team Score (0 if entered as extra) | 5.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Bracket | Joshua Strong (Kings): Ryne Webster (Loveland): |
W (Pin 0:16) | |
Quarter | Jared Johnston (Moeller): Joshua Strong (Kings): |
L (Pin 1:54) | |
Conso | Joshua Strong (Kings): Levi Howard (Centerville): |
W (Dec 6-1) | |
Conso Quarter | Jake Lentz (Fairfield): Joshua Strong (Kings): |
L (Dec 11-5) |