Name: Jaymar Brown
School: Colerain
Weight: 126.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +3 |
Bonus Points (pins,major,tech,etc) | +2.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 5.0 |
Total Points Toward Team Score (0 if entered as extra) | 5.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Bracket | Jaymar Brown (Colerain): Raymont Durham (Miamisburg): |
W (Pin 4:52) | |
Quarter | Eli Marengo (LaSalle): Jaymar Brown (Colerain): |
L (Dec 3-1) | |
Conso | Jaymar Brown (Colerain): Evan Boulton (Springboro): |
W (Dec 7-2) | |
Conso Quarter | Joey DiTullio (Elder): Jaymar Brown (Colerain): |
L (Dec 1-0) |