Name: Stone Busler
School: Moeller
Weight: 138.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +4 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +5 |
| Deducted Points | -0 |
| Total Points Earned | 11.0 |
| Total Points Toward Team Score (0 if entered as extra) | 11.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Quarter | Stone Busler (Moeller): Brady Mentz (Elder): |
W (Dec 9-2) | |
| 5/6 | Stone Busler (Moeller): Brady Mentz (Elder): |
W (Dec 3-0) | |
| Bracket Round of 16 | Stone Busler (Moeller): Aaron Wells (Springfield): |
W (Pin 4:48) | |
| Semis | Jake Niffenegger (LaSalle): Stone Busler (Moeller): |
L (Pin 5:14) | |
| Conso Semis | Tannar Beermann (Fairfield): Stone Busler (Moeller): |
L (Dec 5-2) |