Name: Andru Hollopeter
School: Piqua
Weight: 144.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +4 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +3 |
| Deducted Points | -0 |
| Total Points Earned | 9.0 |
| Total Points Toward Team Score (0 if entered as extra) | 9.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Bracket Round of 16 | Andru Hollopeter (Piqua): Linkyn Schardt (Turpin): |
W (Maj 14-4) | |
| Quarter | Andru Hollopeter (Piqua): Sammy Dillion (Talawanda): |
W (Maj 18-7) | |
| Semis | Eugene Harney (Sycamore): Andru Hollopeter (Piqua): |
L (Pin 3:49) | |
| Conso Semis | Matthew Szczepaniak (Lak. West): Andru Hollopeter (Piqua): |
L (Pin 2:41) | |
| 5/6 | Dzhambulat Tckhovrebov (Kings): Andru Hollopeter (Piqua): |
L (Dec 4-2) |