Name: Sammy Dillion
School: Talawanda
Weight: 144.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +3 |
Bonus Points (pins,major,tech,etc) | +4.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 7.0 |
Total Points Toward Team Score (0 if entered as extra) | 7.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Bracket | Sammy Dillion (Talawanda): Tanner Neal (West Clermont): |
W (Pin 2:20) | |
Quarter | Andru Hollopeter (Piqua): Sammy Dillion (Talawanda): |
L (Maj 18-7) | |
Conso | Sammy Dillion (Talawanda): Augustus Domitor (Miamisburg): |
W (Pin 2:42) | |
Conso Quarter | Dzhambulat Tckhovrebov (Kings): Sammy Dillion (Talawanda): |
L (Dec 8-7) |