Name: Payton Lupton
School: Northmont
Weight: 175.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +5 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +7 |
| Deducted Points | -0 |
| Total Points Earned | 16.0 |
| Total Points Toward Team Score (0 if entered as extra) | 16.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Quarter | Payton Lupton (Northmont): Tom Coyne (Sycamore): |
W (Pin 1:06) | |
| Bracket Round of 16 | Payton Lupton (Northmont): Pierre Amegadzie (Princeton): |
W (Pin 3:11) | |
| Conso Semis | Payton Lupton (Northmont): Braden Headington (Lebanon): |
W (Dec 8-6) | |
| Semis | Kurt Thompson (Moeller): Payton Lupton (Northmont): |
L (Pin 1:46) | |
| 3/4 | Aidan Weimer (Springboro): Payton Lupton (Northmont): |
L (Dec 9-3) |