Name: Jaxson Rosselli
School: Olen. Liberty
Weight: 113.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +6 |
Bonus Points (pins,major,tech,etc) | +5.5 |
Placement Points | +16 |
Deducted Points | -0 |
Total Points Earned | 27.5 |
Total Points Toward Team Score (0 if entered as extra) | 27.5 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Bracket | Jaxson Rosselli (Olen. Liberty): Mike Park (Whitehall-Yearling): |
W (Pin 1:29) | |
Quarter | Jaxson Rosselli (Olen. Liberty): Rahul Raghuram (Dub. Coffman): |
W (Pin 1:38) | |
Semis | Jaxson Rosselli (Olen. Liberty): Andrew Myers (Upper Arlington): |
W (Dec 6-3) | |
1/2 | Jaxson Rosselli (Olen. Liberty): Toby Hutsler (Lancaster): |
W (Tec 17-2) |