Name: Toby Hutsler
School: Lancaster
Weight: 113.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +6 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +12 |
Deducted Points | -0 |
Total Points Earned | 18.0 |
Total Points Toward Team Score (0 if entered as extra) | 18.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Bracket | Toby Hutsler (Lancaster): Issiah McCaa (Newark): |
W (Dec 7-0) | |
Quarter | Toby Hutsler (Lancaster): Dylan Hartman (Mount Vernon): |
W (Dec 4-2 ) | |
Semis | Toby Hutsler (Lancaster): Nick Piontkowski (Olentangy): |
W (Dec 6-2) | |
1/2 | Jaxson Rosselli (Olen. Liberty): Toby Hutsler (Lancaster): |
L (Tec 17-2) |