Name: Omar Ayoub
School: Dub. Coffman
Weight: 126.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +6 |
| Bonus Points (pins,major,tech,etc) | +3.5 |
| Placement Points | +16 |
| Deducted Points | -0 |
| Total Points Earned | 25.5 |
| Total Points Toward Team Score (0 if entered as extra) | 25.5 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Semis | Omar Ayoub (Dub. Coffman): Brennen Cernus (Pick. Central): |
W (Dec 7-4) | |
| Quarter | Omar Ayoub (Dub. Coffman): Daniel Jang (Upper Arlington): |
W (Tec 16-1) | |
| Bracket Round of 16 | Omar Ayoub (Dub. Coffman): Jayden VanBalen (Watkins Memorial): |
W (Pin 0:38) | |
| 1/2 | Omar Ayoub (Dub. Coffman): Colton Spurgeon (Mount Vernon): |
W (Dec 9-3) |