Name: Joey Williams
School: Teays Valley
Weight: 132.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +1 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 3.0 |
| Total Points Toward Team Score (0 if entered as extra) | 3.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Conso Round of 8.1 | Joey Williams (Teays Valley): Josh Ramirez (Central Crossing): |
W (Def ) | |
| Bracket Round of 16 | Ty Wilson (Dub. Scioto): Joey Williams (Teays Valley): |
L (Pin 2:45) | |
| Conso Round of 8.2 | Wyatt Moore (Hil. Davidson): Joey Williams (Teays Valley): |
L (Pin 3:51) |