Name: Jamie Ramirez
School: Central Crossing
Weight: 144.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +3 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 7.0 |
| Total Points Toward Team Score (0 if entered as extra) | 7.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Bracket Round of 16 | Jamie Ramirez (Central Crossing): Logan Moore (Mount Vernon): |
W (Pin 3:05) | |
| Conso Round of 8.2 | Jamie Ramirez (Central Crossing): Andrew Davis (Wester. North): |
W (Pin 4:12) | |
| Quarter | Nathan Morris (Hil. Darby): Jamie Ramirez (Central Crossing): |
L (Dec 3-2) | |
| Conso Quarter | Niko Gonzalez (Olen. Berlin): Jamie Ramirez (Central Crossing): |
L (Pin 1:40) |