Name: Eli Justice
School: Newark
Weight: 144.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +1 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 3.0 |
| Total Points Toward Team Score (0 if entered as extra) | 3.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Conso Round of 8.1 | Eli Justice (Newark): Salieu Koroma (Wester. Central): |
W (Pin 1:26) | |
| Bracket Round of 16 | Ethan Birden (Dub. Coffman): Eli Justice (Newark): |
L (Pin 0:59) | |
| Conso Round of 8.2 | Niko Gonzalez (Olen. Berlin): Eli Justice (Newark): |
L (Maj 16-2) |