Name: Trevor Carl
School: Newark
Weight: 157.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +3 |
Bonus Points (pins,major,tech,etc) | +4.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 7.0 |
Total Points Toward Team Score (0 if entered as extra) | 7.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Bracket | Trevor Carl (Newark): Lawson Hampton (Pick. Central): |
W (Pin 5:47) | |
Quarter | Erryl Will (Marysville): Trevor Carl (Newark): |
L (Tec 20-5) | |
Conso | Trevor Carl (Newark): Charlie Mitchell (Dub. Coffman): |
W (Pin 4:27) | |
Conso Quarter | Kody Goffin (Olen. Berlin): Trevor Carl (Newark): |
L (Maj 12-2) |