Name: Lawson Hampton
School: Pick. Central
Weight: 157.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 0.0 |
Total Points Toward Team Score (0 if entered as extra) | 0.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Bracket | Trevor Carl (Newark): Lawson Hampton (Pick. Central): |
L (Pin 5:47) | |
Conso | Idell Ferguson (Olen. Orange): Lawson Hampton (Pick. Central): |
L (Dec 4-2) |