Name: Ajay Locke
School: Lancaster
Weight: 190.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +5 |
Bonus Points (pins,major,tech,etc) | +6.0 |
Placement Points | +9 |
Deducted Points | -0 |
Total Points Earned | 20.0 |
Total Points Toward Team Score (0 if entered as extra) | 20.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Bracket | Ajay Locke (Lancaster): Jayden Lewis (Gah. Lincoln): |
W (Pin 3:55) | |
Quarter | Ajay Locke (Lancaster): Justin Mustard (Logan): |
W (Pin 1:47) | |
Semis | Camden McDanel (Teays Valley): Ajay Locke (Lancaster): |
L (Maj 12-0) | |
Conso Semis | Ajay Locke (Lancaster): Wyatt Lenz (Big Walnut): |
W (Pin 1:26) | |
3/4 | Ajay Locke (Lancaster): Ben Bickerstaff (Marysville): |
W (Dec 5-3) |