Name: Collin Gamble
School: Wester. North
Weight: 215.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +1 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 3.0 |
| Total Points Toward Team Score (0 if entered as extra) | 3.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Conso Round of 8.1 | Collin Gamble (Wester. North): Rashawn Turner (Marion Harding): |
W (Pin 0:29) | |
| Bracket Round of 16 | Connor Garren (Olen. Orange): Collin Gamble (Wester. North): |
L (Pin 3:55) | |
| Conso Round of 8.2 | Ali Aldulaimi (Dub. Coffman): Collin Gamble (Wester. North): |
L (Dec 6-4 ) |