Name: Braylen Landrum
School: Pick. Central
Weight: 215.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +1 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 3.0 |
| Total Points Toward Team Score (0 if entered as extra) | 3.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Conso Round of 8.1 | Braylen Landrum (Pick. Central): Jackson Homon (St. Charles): |
W (Pin 1:55) | |
| Bracket Round of 16 | Brayden Jamison (Thom. Worthington): Braylen Landrum (Pick. Central): |
L (Pin 2:31) | |
| Conso Round of 8.2 | Isaac Carter (Grove City): Braylen Landrum (Pick. Central): |
L (Pin 2:25) |