Name: Emeric McBurney
School: Mass. Perry
Weight: 106.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +6 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +12 |
| Deducted Points | -0 |
| Total Points Earned | 18.0 |
| Total Points Toward Team Score (0 if entered as extra) | 18.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Quarter | Emeric McBurney (Mass. Perry): Adom Sharpley (Solon): |
W (Dec 6-5) | |
| Bracket Round of 16 | Emeric McBurney (Mass. Perry): Greyson Clemens (Uniont. Lake): |
W (Dec 1-0) | |
| Semis | Emeric McBurney (Mass. Perry): Becan Hahn (Mentor): |
W (Dec 3-0) | |
| 1/2 | Brett Stanley (Brecksville): Emeric McBurney (Mass. Perry): |
L (Dec 5-2) |