Name: Kade Mellon
School: Wadsworth
Weight: 132.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +4 |
Bonus Points (pins,major,tech,etc) | +2.0 |
Placement Points | +5 |
Deducted Points | -0 |
Total Points Earned | 11.0 |
Total Points Toward Team Score (0 if entered as extra) | 11.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Bracket | Kade Mellon (Wadsworth): Authur Croom (Austintown-Fitch): |
W (Pin 3:43) | |
Quarter | Kade Mellon (Wadsworth): Chase Pluhar (Brecksville): |
W (Dec 1-0) | |
Semis | Antonio Shelley (Mentor): Kade Mellon (Wadsworth): |
L (Dec 11-5) | |
Conso Semis | Marshall Geckler (Mass. Perry): Kade Mellon (Wadsworth): |
L (Dec 8-6 SV-1) | |
5/6 | Kade Mellon (Wadsworth): Thomas Cassetty (Uniont. Lake): |
W (Dec 6-4) |