Name: Joey Minick
School: Uniont. Lake
Weight: 138.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +2 |
Bonus Points (pins,major,tech,etc) | +2.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 4.0 |
Total Points Toward Team Score (0 if entered as extra) | 4.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Bracket | David Zambounis (Brecksville): Joey Minick (Uniont. Lake): |
L (Dec 5-0) | |
Conso | Joey Minick (Uniont. Lake): Cameron Crossely (Mentor): |
W (Pin 1:55) | |
Conso | Joey Minick (Uniont. Lake): Cooper Westfall (Hoover): |
W (Dec 3-2) | |
Conso Quarter | David Shannon (Austintown-Fitch): Joey Minick (Uniont. Lake): |
L (Pin 2:03) |