Name: Braylon Brooks
School: Firestone
Weight: 138.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +1 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 3.0 |
| Total Points Toward Team Score (0 if entered as extra) | 3.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Conso Round of 8.1 | Braylon Brooks (Firestone): Josh Kurilko (Barberton): |
W (Pin 0:51) | |
| Bracket Round of 16 | David Shannon (Austintown-Fitch): Braylon Brooks (Firestone): |
L (Pin 1:40) | |
| Conso Round of 8.2 | David Shue (Wadsworth): Braylon Brooks (Firestone): |
L (Tec 16-0) |