Name: Donovon Jackson
School: Solon
Weight: 215.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +1 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 1.0 |
| Total Points Toward Team Score (0 if entered as extra) | 1.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Conso Round of 8.1 | Donovon Jackson (Solon): Cash Halter (Hudson): |
W (Dec 5-1) | |
| Bracket Round of 16 | Romeo Magueyal (GlenOak): Donovon Jackson (Solon): |
L (Dec 3-2 TB-1) | |
| Conso Round of 8.2 | Antonio Bottiggi (Paine. Riverside): Donovon Jackson (Solon): |
L (Pin 4:03) |