Name: Jayson Deeds
School: Wooster
Weight: 285.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +1 |
Bonus Points (pins,major,tech,etc) | +2.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 3.0 |
Total Points Toward Team Score (0 if entered as extra) | 3.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Bracket | Jaekell Springer (Barberton): Jayson Deeds (Wooster): |
L (Dec 3-2) | |
Conso | Jayson Deeds (Wooster): Ethan Philpott (GlenOak): |
W (Pin 2:00) | |
Conso | Colten Arnold (Mass. Jackson): Jayson Deeds (Wooster): |
L (Pin 0:15) |