Name: Toby Hutsler
School: Lancaster
Weight: 113.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +1 |
Bonus Points (pins,major,tech,etc) | +1.5 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 2.5 |
Total Points Toward Team Score (0 if entered as extra) | 2.5 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Bracket | Micah Medina (Oregon Clay): Toby Hutsler (Lancaster): |
L (Tec 16-0) | |
Conso | Toby Hutsler (Lancaster): Jake Lentz (Fairfield): |
W (Tec 18-2) | |
Conso | Jared Johnston (Moeller): Toby Hutsler (Lancaster): |
L (Dec 7-0) |