Name: Damion Ryan
School: Centerville
Weight: 120.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +4 |
Bonus Points (pins,major,tech,etc) | +2.0 |
Placement Points | +5 |
Deducted Points | -0 |
Total Points Earned | 11.0 |
Total Points Toward Team Score (0 if entered as extra) | 11.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Bracket | Damion Ryan (Centerville): Josh Niemann (Watkins Memorial): |
W (Pin 1:33) | |
Quarter | Damion Ryan (Centerville): Kade Brown (St. Edward): |
W (Dec 3-2) | |
Semis | Jaxon Joy (Wadsworth): Damion Ryan (Centerville): |
L (Dec 4-3) | |
Conso Semis | Peyton Fenton (Elyria): Damion Ryan (Centerville): |
L (Maj 10-2) | |
5/6 | Damion Ryan (Centerville): Austin McBurney (Mass. Perry): |
W (Dec 6-2) |