Name: Mahdi Shoman
School: No. Olmsted
Weight: 138.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +1 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 1.0 |
| Total Points Toward Team Score (0 if entered as extra) | 1.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Conso Round of 8.1 | Mahdi Shoman (No. Olmsted): Ayden Boothby (Upper Arlington): |
W (Dec 11-5) | |
| Bracket Round of 16 | Jake Niffenegger (LaSalle): Mahdi Shoman (No. Olmsted): |
L (Pin 2:41) | |
| Conso Round of 8.2 | Conner Kleinberg (Springboro): Mahdi Shoman (No. Olmsted): |
L (Pin 1:29) |