Name: Carson Atkins
School: Olmsted Falls
Weight: 144.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Bracket Round of 16 | Eugene Harney (Sycamore): Carson Atkins (Olmsted Falls): |
L (Tec 15-0) | |
| Conso Round of 8.1 | Joshua Melms (Marysville): Carson Atkins (Olmsted Falls): |
L (Dec 9-3) |