Name: Ajay Locke
School: Lancaster
Weight: 190.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +3 |
Bonus Points (pins,major,tech,etc) | +2.0 |
Placement Points | +1 |
Deducted Points | -0 |
Total Points Earned | 6.0 |
Total Points Toward Team Score (0 if entered as extra) | 6.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Bracket | Ajay Locke (Lancaster): Gavin Beasley (No. Olmsted): |
W (Pin 2:36) | |
Quarter | Brentan Simmerman (Little Miami): Ajay Locke (Lancaster): |
L (Pin 2:32) | |
Conso | Ajay Locke (Lancaster): Ben Bickerstaff (Marysville): |
W (Dec 5-0) | |
Conso Quarter | Coen Grimm (Wadsworth): Ajay Locke (Lancaster): |
L (Dec 5-1) | |
7/8 | Jonathan Sanchez (Moeller): Ajay Locke (Lancaster): |
L (Dec 5-3) |