Name: Desi Lee
School: Marysville
Weight: 190.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +2 |
| Bracket Win Points | +3 |
| Bonus Points (pins,major,tech,etc) | +6.0 |
| Placement Points | +9 |
| Deducted Points | -0 |
| Total Points Earned | 20.0 |
| Total Points Toward Team Score (0 if entered as extra) | 20.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Bracket | Desi Lee (Marysville): Bye (Bye): |
W (BYE ) | |
| Quarter | Desi Lee (Marysville): Esmer Gutierrez (Fremont Ross): |
W (Pin 1:29) | |
| 3/4 | Desi Lee (Marysville): Annika Paton (Miami East High School): |
W (Pin 2:08) | |
| Conso Semis | Desi Lee (Marysville): Maysan Barnett (Bellefontaine): |
W (Pin 0:31) | |
| Semis | Savannah Isaac (Whitmer): Desi Lee (Marysville): |
L (Pin 2:39) |