Name: Rylee Gust
School: Springboro
Weight: 130.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +6 |
Bonus Points (pins,major,tech,etc) | +6.0 |
Placement Points | +12 |
Deducted Points | -0 |
Total Points Earned | 24.0 |
Total Points Toward Team Score (0 if entered as extra) | 24.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Semis | Rylee Gust (Springboro): Morgan Cope (Lebanon): |
W (Pin 4:59) | |
Quarter | Rylee Gust (Springboro): JoHannah Klette (Western Brown): |
W (Pin 0:37) | |
Bracket Round of 16 | Rylee Gust (Springboro): Jewel Leslie-Dalton (Waverly Tigers Wrestling): |
W (Pin 1:38) | |
1/2 | Rita Carey (Brookville): Rylee Gust (Springboro): |
L (Pin 4:55) |