Name: Lyndsee Young
School: Madison Comprehensive
Weight: 140.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +4 |
Bracket Win Points | +2 |
Bonus Points (pins,major,tech,etc) | +4.0 |
Placement Points | +16 |
Deducted Points | -0 |
Total Points Earned | 26.0 |
Total Points Toward Team Score (0 if entered as extra) | 26.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Bracket | Lyndsee Young (Madison Comprehensive): Bye (Bye): |
W (BYE ) | |
Quarter | Lyndsee Young (Madison Comprehensive): Bye (Bye): |
W (BYE ) | |
Semis | Lyndsee Young (Madison Comprehensive): DeJonae Rivers (Firestone): |
W (Pin 3:05) | |
1/2 | Lyndsee Young (Madison Comprehensive): Jordan Palmer (North Canton Hoover): |
W (Pin 3:39) |