Name: DeJonae Rivers
School: Firestone
Weight: 140.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +5 |
Deducted Points | -0 |
Total Points Earned | 5.0 |
Total Points Toward Team Score (0 if entered as extra) | 5.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Bracket | DeJonae Rivers (Firestone): Bye (Bye): |
W (BYE ) | |
Quarter | DeJonae Rivers (Firestone): Bye (Bye): |
W (BYE ) | |
5/6 | DeJonae Rivers (Firestone): Bye (Bye): |
W (BYE ) | |
Semis | Lyndsee Young (Madison Comprehensive): DeJonae Rivers (Firestone): |
L (Pin 3:05) | |
Conso Semis | Nat Rodriguez (Lutheran West): DeJonae Rivers (Firestone): |
L (Pin 1:56) |