Name: Kami Anthony
School: Steubenville High School
Weight: 170.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 0.0 |
Total Points Toward Team Score (0 if entered as extra) | 0.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Conso Round of 8.1 | Kami Anthony (Steubenville High School): Bye (Bye): |
W (BYE ) | |
Bracket Round of 16 | Payton Curley (Dover): Kami Anthony (Steubenville High School): |
L (Pin 0:27) | |
Conso Round of 8.2 | Rose Fossa (Holy Name): Kami Anthony (Steubenville High School): |
L (Pin 0:47) |