Name: Arielle Rolling
School: Westerville South
Weight: 130.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Bracket Round of 16 | Arielle Rolling (Westerville South): Bye (Bye): |
W (BYE ) | |
| Conso Round of 8.2 | Arielle Rolling (Westerville South): Bye (Bye): |
W (BYE ) | |
| Quarter | Addison Chevalier (Olentangy Orange): Arielle Rolling (Westerville South): |
L (Pin 3:04) | |
| Conso Quarter | Taylor Osborne (Delaware Hayes): Arielle Rolling (Westerville South): |
L (Pin 3:48) |