Name: Payton Curley
School: Dover
Weight: 189.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +2 |
Bracket Win Points | +4 |
Bonus Points (pins,major,tech,etc) | +6.0 |
Placement Points | +16 |
Deducted Points | -0 |
Total Points Earned | 28.0 |
Total Points Toward Team Score (0 if entered as extra) | 28.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Bracket | Payton Curley (Dover): Bye (Bye): |
W (BYE ) | |
Quarter | Payton Curley (Dover): Jamie Penny (Mentor): |
W (Pin 1:10) | |
Semis | Payton Curley (Dover): Ma`sarrah Robinson (Cleveland Central Catholic): |
W (Pin 1:25) | |
1/2 | Payton Curley (Dover): Kayley Ross (Alliance): |
W (Pin 2:19) |